Headteacher | Mrs E Cooper | |||||||
– | — | |||||||
Deputy Head | – | SEND | Mrs L Lofting | |||||
– | ||||||||
Teaching Staff | – | Year 6 | Miss E Rogers | Mr D Rugge | Mr M Pollard | |||
– | Mrs J Hayward (am) | |||||||
– | ||||||||
– | Year 5 | Mr M Mears | Miss L Dawkins | Mrs R Jenkins (LSA3) | ||||
– | ||||||||
– | Year 4 | Mr C Ayling | Mrs K Jennings | Miss C Bentley (LSA3) | ||||
– | Miss N Cornish | |||||||
– | ||||||||
– | Year 3 | Mrs P Mulligan | Mrs J Bannard | Mrs S Benford (HLTA) | ||||
– | ||||||||
– | Year 2 | Miss E Heaton | Mrs A Gough | Mrs K Banbury | ||||
– | Mr A Robertson (HLTA2) | Miss S Jeal (LSA3) | Mrs V Forster | |||||
– | ||||||||
– | Year 1 | Mr J Wood | Mrs S Nunn | Miss O Bentley | ||||
– | Mrs V Forster | Mrs L Byng (HLTA) | ||||||
– | ||||||||
– | Year R | Mrs A Pilgrim | Mrs J Lippett | Miss H Marsh | ||||
– | ||||||||
Teaching Assistants | – | Year 6 | Mrs N Froggatt | Miss M Kelsey | Miss D Blanks | |||
– | Miss J Parker | |||||||
– | ||||||||
– | Year 5 | Mrs H Bone | Miss S Ward | Mrs S Eggby | ||||
– | ||||||||
– | Year 4 | Mrs D Strain | Mrs N Plomer (4 days) | Miss C Britton | ||||
– | ||||||||
– | Year 3 | Miss R Hext | Mrs J Kirk | Miss D Read (am) | ||||
– | ||||||||
– | Year 2 | Mrs H Brewer | Mrs H Healey | Mrs J Forster (4 days) | ||||
– | ||||||||
– | Year 1 | Mrs L Braiden (am) | Miss S Cook | Mrs R Chalcraft | ||||
– | Mr L Oakshott | |||||||
– | ||||||||
– | Year R | Mrs D Carter | Mrs S Billmore | Mrs A Coleman | ||||
– | Miss V Heasman | Miss K Child | ||||||
– | ||||||||
– | ||||||||
PPA Cosmic Teacher | – | Miss J Tester | Mr M Jones | Mrs C Jeal (HLTA) | ||||
– | ||||||||
PPA Cosmic Support | – | Mr L Oakshott | ||||||
– | ||||||||
Inclusion/Well Being | – | Mrs L Lofting | Miss J Tester | |||||
– | ||||||||
Inclusion Support | – | SEMH LSA | Mrs K Purnell | Mrs J Stirrat | Mrs J Taylor | |||
– | ||||||||
SENCo Admin
Attendance Officer |
– | Miss D Read | ||||||
– | ||||||||
Speech and Language | – | Mrs S James | Miss D Read (pm) | |||||
– | ||||||||
ICT Network Manager | – | Mr L Combes | ||||||
– | ||||||||
Academic Mentor | – | Mrs V Forster | ||||||
– | ||||||||
Kids Club | – | Miss M Kelsey | Mr L Oakshott | |||||
– | ||||||||
Administration Staff | – | Mrs A Evans | Mrs C Hooker | Mrs J Dawes | ||||
– | ||||||||
Catering Staff | – | Mrs J Wood | Mrs N Coleman | Miss L Harding | ||||
– | Mrs M Bundy | Miss S Sproston | Mrs H Wells | |||||
– | ||||||||
Supervisory Assistants | – | Mrs S Monkcom | Mrs E Ankouri | Ms M Austin | ||||
– | Mrs E Bailey | Mrs J Bendell | Mrs H Bone | |||||
– | Mrs L Braiden | Ms C Easton | Miss T Gatrell | |||||
– | Miss D Harris | Mrs C Hawley | Mrs K Hawkes | |||||
– | Mrs R Fletcher | Miss R Hext | Mrs D Hunter | |||||
– | Ms K Blake | Mr L Oakshott | Miss R Purse | |||||
– | Miss K Rogers | Miss K Stirrat | Miss H Warren | |||||
– | ||||||||
Caretaking | – | Mr R Marsh | Mrs E Ankouri | Mr C Elkington | ||||
– | ||||||||
Groundsman | – | Mr M Cox | ||||||
– | ||||||||
Cleaners | – | Mrs T Howlett | Mrs D Smith | Mr L Purse | ||||
– | Miss R Purse | |||||||
SENCo – Special Educational Needs Coordinator
SEMH – Social, Emotional & Mental Health difficulties
HLTA – Higher Level Teaching Assistant
LSA – Learning Support Assistant
ICT – Information Communication Technology
PPA – Planning, Preparation and Assessment time