Headteacher | Mrs E Cooper | |||||||
– | — | |||||||
Deputy Head | – | SENCo | Mrs L Lofting | |||||
– | ||||||||
Teaching Staff | – | Year 6 | Miss E Rogers | Mr D Rugge | Mr M Pollard | |||
– | ||||||||
– | Year 5 | Mr M Mears | Miss L Dawkins | Mrs J Hayward (am) | ||||
Mrs R Jenkins (LSA3) | ||||||||
– | ||||||||
– | Year 4 | Mr C Ayling | Mrs K Jennings | Miss E Clunie (am) | ||||
– | Miss N Cornish | Mrs T Chapman (HLTA) | ||||||
– | ||||||||
– | Year 3 | Mrs P Mulligan | Mrs J Bannard | Mrs S Benford (HLTA) | ||||
– | ||||||||
– | Year 2 | Miss E Heaton | Mrs A Gough | Mrs K Banbury | ||||
– | ||||||||
– | Year 1 | Mr J Wood | Miss S Laskey | Miss O Bentley | ||||
– | Miss S Jeal (LSA 3) | |||||||
– | ||||||||
– | Year R | Mrs A Pilgrim | Miss J Cooksey | Miss H Marsh | ||||
– | Mrs L Byng (HLTA) | |||||||
– | ||||||||
Teaching Assistants | – | Year 6 | Mrs N Froggatt | |||||
– | ||||||||
– | Year 5 | Mrs H Bone | ||||||
Miss D Blanks (1:1) | Miss N Kettle (1:1) | Miss D Read (1:1) | ||||||
– | ||||||||
– | Year 4 | Mrs D Strain | Mrs N Plomer | Mrs S Eggby (1:1) | ||||
– | ||||||||
– | Year 3 | Mrs C Bentley | Mrs J Kirk | |||||
– | ||||||||
– | Year 2 | Mrs R Chalcraft | Miss R Hext | Mr I Hiscutt | ||||
– | Mrs D Beresford-Moore | |||||||
– | ||||||||
– | Year 1 | Mrs M Kelsey | Mrs S Sutton (1:1) | Mrs J Forster (1:1) | ||||
– | Mrs L Braiden (am) | Miss S Cook | ||||||
– | ||||||||
– | Year R | Mrs D Carter | Miss S Ward | Mrs A Coleman | ||||
– | Miss S Meredith | |||||||
– | ||||||||
– | ||||||||
PPA Cosmic Teacher | – | Miss J Tester | Mr M Jones | |||||
– | ||||||||
PPA Cosmic Support | – | Mrs C Jeal (HLTA) | Mr L Oakshott | |||||
– | ||||||||
Inclusion/Well Being | – | Mrs L Lofting | Miss J Tester | |||||
– | ||||||||
Inclusion Support | – | SEMH LSA | Mrs K Purnell | Mrs J Stirrat | Mrs J Taylor | |||
– | ||||||||
SENCo Admin | – | Miss K Angell | ||||||
– | ||||||||
Speech and Language | – | Mrs S James | ||||||
– | ||||||||
Home School Link Worker | – | Mrs J Taylor | ||||||
– | ||||||||
ICT Network Manager | – | Mr L Combes | ||||||
– | ||||||||
Kids Club | – | Mrs T Chapman (HLTA) | ||||||
– | ||||||||
Administration Staff | – | Mrs A Evans | Mrs C Hooker | Mrs J Dawes | ||||
– | ||||||||
Catering Staff | – | Mrs J Wood | Mrs N Coleman | Miss L Harding | ||||
– | Mrs S Nash | Miss S Sproston | Mrs H Wells | |||||
– | ||||||||
Supervisory Assistants | – | Mrs S Monkcom | Mrs E Ankouri | Ms M Austin | ||||
– | Mrs E Bailey | Mrs J Bendell | Mrs H Bone | |||||
– | Mrs L Braiden | Ms C Easton | Miss T Gatrell | |||||
– | Miss D Harris | Ms C Hawley | Mrs V Heasman | |||||
– | Mr I Hiscutt | Miss R Hext | Mrs D Hunter | |||||
– | Miss S Johnson | Mr L Oakshott | Miss R Purse | |||||
– | Miss K Rogers | Miss K Stirrat | Miss H Warren | |||||
– | ||||||||
Caretaking | – | Mr R Marsh | Mrs E Ankouri | |||||
– | ||||||||
Groundsman | – | Mr M Cox | ||||||
– | ||||||||
Cleaners | – | Mrs T Howlett | Mrs D Smith | Miss A King | ||||
– | Miss R Purse | |||||||
SENCo – Special Educational Needs Coordinator
SEMH – Social, Emotional & Mental Health difficulties
HLTA – Higher Level Teaching Assistant
LSA – Learning Support Assistant
ICT – Information Communication Technology
PPA – Planning, Preparation and Assessment time